Storrs Campus
| Complex | Building | Status | Coverage | Designated Rooms | Area Description |
| ABL | Online | Partial | 109 | Conference Room | |
| AES | Online | Partial | 28, 35, 43 | Conference Rooms | |
| TRH | ALLEN | Online | Partial | 106 | Lounge / Study |
| WCRH | ALSOPA | Online | Partial | 100 | Lounge |
| WCRH | ALSOPB | Online | Partial | 100 | Lounge |
| ARJ | Online | Partial | 105, 143 | Classrooms | |
| ARTB | Online | Partial | 100, 104, C1B, 120 | Lounges | |
| ATL | Online | Partial | 202D, 211A, 329 | Conference, Lounges | |
| NCRH | BALDWIN | Online | Partial | 106 | Lounge / Study |
| BCH | Wiring | Complete | All | Building Coverage | |
| TRH | BEECHER | Online | Partial | 104, 110 | Lounge / Study |
| ARH | BELDEN | Online | Partial | 101 | Lounge / Study |
| BFFC | Online | Partial | 122, 204 | Lounge / Press | |
| GANT | BPB | Online | Partial | 130, 131, GLA, L1C | Classrooms, Up&Atom, Main Lobby |
| BRH | Online | Complete | All | Building Coverage | |
| ARH | BROCK | Online | Partial | 101 | Lounge / Study |
| BRON | Online | Partial | All | Building Coverage | |
| BSRH | Online | Partial | 126, Lounges | Classroom, All Lounges | |
| HV | Building A,B,C,D | Online | Partial | 100, 111 | Lounges |
| HV | Building E,F | Online | Partial | 106, 107 | Lounges |
| C80 | Online | Complete | All | Classroom | |
| CAST | Online | Complete | All | Building Coverage | |
| WCRH | CHANDLER | Online | Partial | 100, 110 | Lounge |
| CHEM | Online | Partial | C1L | Coffee - Chem Café | |
| CLAS | Online | Complete | All | Building Coverage | |
| TRH | COLT | Online | Partial | 104 | Lounge / Study |
| COA | Communiry Center | Online | Partial | 6 | Lounge |
| HAC | Community Center | Online | Partial | 102, 104 | Lounge / Recreation |
| COOP | Online | Partial | 224 | Technology Store | |
| DODD | Online | Partial | 145, 146, 149, 162, 166, 170 | Gallery | |
| E2 | Online | Partial | All | Building Coverage | |
| ARH | EDDY | Online | Partial | 101 | Lounge / Study |
| ECRH | EHRH | Online | Partial | 5 | Lounge / Study |
| NCRH | FAIRFIELD | Online | Partial | 1, 106, 306 | Lounge / Study |
| FLOS | Online | Complete | All | Building Coverage | |
| FSB | Online | Partial | 1, 205 | Coffee - Lu's Café, Grad Lounge | |
| GAMP | Online | Partial | 116, C1D | Courtside, Press Hallway | |
| GENT | Online | Complete | All | Building Coverage | |
| ECRH | GERH | Online | Partial | 4 | Lounge / Study |
| NWRH | GOODYEAR | Online | Partial | 102, 106, 111, 113 | Lounge / Study |
| GRE | Online | Partial | 63A, 67, 221, 230 | Coach Offices | |
| GSRH | Online | Partial | 01, 26, 126, 160, 226, 260, 272, 326, 360, 372, 426, 460, 472 | All Area Lounges | |
| TRH | GTDH | Online | Partial | 103, 105, 120 | Cafeteria / Dining |
| GUL | Wiring | Complete | All | Building Coverage | |
| TRH | HAMILTON | Online | Partial | 104 | Lounge / Study |
| NWRH | HANKS | Online | Partial | 102, 106, 111, 113 | Lounge / Study |
| NCRH | HARTFORD | Online | Partial | 305 | Lounge / Study |
| HAWL | Online | Complete | All | Building Coverage | |
| HBL | Online | Complete | All | All Public Areas | |
| WCRH | HOLLISTER A | Online | Partial | 100 | Lounge |
| WCRH | HOLLISTER B | Online | Partial | 100, 110 | Lounge |
| NCRH | HURLEY | Online | Partial | 218, 313 | Lounge / Study |
| ITEB | Online | Partial | All | Building Coverage | |
| TRH | JEFFERSON | Online | Partial | 104, 106 | Lounge / Study |
| JONS | Online | Partial | 219, 224 | Lounge / Study, Conference | |
| JORG | Online | Partial | 024, 013, 108, 112, 113 | Lower Stage, Lower Gallery, Green Rooms, Upper Stage, Upper Lobby | |
| JRB | Online | Complete | ALL | Building Coverage | |
| TRH | KELLER | Online | Partial | 104 | Lounge / Study |
| TRH | KINGSTON | Online | Partial | 104 | Lounge / Study |
| KNS | Online | Complete | ALL | Building Coverage | |
| TRH | LAFAYETTE | Online | Partial | 104 | Lounge / Study |
| LAKE | Online | Partial | ALL | Building Coverage | |
| WCRH | LANCASTER | Online | Partial | 100, 110 | Lounge |
| NCRH | LITCHFIELD | Online | Partial | 1, 106, 306 | Lounge / Study |
| LVC | Online | Complete | All | Building Coverage | |
| NCRH | MCCOUNAUGHY | Online | Partial | 116, 306, 604 | Cafeteria / Dining, Lounge / Study |
| DEPOT | MEB | Online | Partial | 111, 132 | Lab |
| ECRH | MHRH | Online | Partial | 116 | Lounge / Study |
| NCRH | MIDDLESEX | Online | Partial | 7 | Lounge / Study |
| MLIB | Online | Partial | 001, 101, 102, 201, 206 | All Public Areas | |
| MONT | Online | Partial | 143 | Classroom | |
| TRH | MORGAN | Online | Partial | 110 | Lounge / Study |
| MRH | Online | Partial | 33, 171, 180, 182, 185 | Cafeteria / Dining, Lounge / Study, SAIT Offices | |
| GANT | MSB | Online | Partial | 29, 32, 37, 47 | UITS |
| NCRH | NEW HAVEN | Online | Partial | 120, 304 | Lounge / Study |
| NCRH | NEW LONDON | Online | Partial | 8, 103, 305 | Lounge / Study |
| NWRH | Northwest Dining Hall | Online | Partial | 101, 102, 103 | Cafeteria / Dining |
| GANT | PB | Online | Partial | 36, 38 | Classrooms |
| PCSB | Online | Partial | 132, 139, 144, 205, 225, 261 | Administrative, Graduate Offices | |
| PDFD | Online | Partial | 206, 222 | Lounge | |
| RHBA | Online | Partial | 021, 107 | Arena, Grad Lounge | |
| NWRH | ROGERS | Online | Partial | 102, 106, 111, 113 | Lounge / Study |
| SCRH | ROME | Online | Partial | 1, 21, 22, 102, BALL | Lounge, Lounge, Recreation, Cafeteria, Ballroom |
| SCRH | RSRH | Online | Partial | 131, 109, 207, 225, 307, 325, 425, 427 | Lounge / Study |
| NWRH | RUSSELL | Online | Partial | 102, 106, 111, 113 | Lounge / Study |
| SBA | Online | Complete | All | Building Coverage | |
| SCHN | Online | Complete | 55 | Classroom | |
| WCRH | SHAKESPEARE | Online | Partial | 100, 110 | Lounge |
| TRH | SHERMAN | Online | Partial | 104 | Lounge / Study |
| TRH | SOUSA | Online | Partial | 110 | Lounge / Study |
| SPRH | Online | Complete | All | Building Coverage | |
| SRF | Online | Partial | 021, 029, 043, 036A | Ticket Office, Coach Offices | |
| ECRH | SRH | Online | Partial | 129 | Lounge / Study |
| SCRH | SSRH | Online | Partial | 136, 108, 208, 234, 308, 334, 408, 434 | Lounge / Study |
| TRH | STUDENT CNTR. | Online | Partial | 101 | Lounge |
| SU | Online | Complete | All | General Building Coverage | |
| NWRH | TERRY | Online | Partial | 102, 106, 111, 113 | Lounge / Study |
| NCRH | TOLLAND | Online | Partial | 1, 106, 306 | Lounge / Study |
| WCRH | TROY | Online | Partial | 100, 110 | Lounge |
| TRH | TRUMBULL | Online | Partial | 104, 110 | Lounge / Study |
| UC | Online | Partial | All | Building Coverage except rm 121, 122 | |
| UTEB | Online | Complete | All | Building Coverage | |
| VDM | Online | Partial | 115, 112 | Auditorium | |
| TRH | VINTON | Online | Partial | 104 | Lounge / Study |
| WARE | Online | Partial | 215, 234 | Conference Rooms | |
| ARH | WATSON | Online | Partial | 101 | Lounge / Study |
| WBMA | Online | Complete | All | Building Coverage | |
| WCB | Online | Complete | All | Building Coverage | |
| TRH | WEBSTER | Online | Partial | 104, 110 | Lounge / Study |
| NCRH | WINDHAM | Online | Partial | 7, 307 | Lounge / Study |
| WITE | Online | Partial | 110, 127 | Conference Room, Dairy Bar | |
| WOOD | Online | Complete | All | Building Coverage | |
| ECRH | WRH | Online | Partial | 130, 134 | Cafeteria / Dining |
| SCRH | WSRH | Online | Partial | 126, 124, 113, 112, 208, 222, 308, 319, 322, 408, 419, 422 | Classroom, Lounge / Study |
| YNG | Online | Partial | 3, 5, 109, 133, 207, 208, 229, 304, 322, 337 | Classrooms, Lounges | |
| Depot Campus | Chaplin Cottage | Online | Partial | 22 | |
| Depot Campus | Kennedy Cottage | Online | Complete | All | Building Coverage |
Last Updated: 10/28/2008
University of
Connecticut